Name Race Tier Dice Health Experience
Frea Helvig Mortal 1 20 25 0
Freya Kane Mortal 2 35 50 5000
Galayna Mortal 2 31 46 3000
Georgina Renee Olsen Dragon 1 20 25 0
Gideon Dragon 2 33 61 4000
Giovanni Cerauno Elemental 2 31 57 3000
Glut [LOA | 11.26.2024] Undead 4 54 123 19181
Godwin Yule Mortal 1 20 25 0
Graciella Fae 1 26 37 1500
Graveblade Undead 1 20 25 0
Gregor Yukon Tharwi Fae 8 91 237 251061
Haku Orion Dragon 7 83 211 135432
Halward Colwynn Mortal 8 97 190 781354
Hana [Shelved | 05.08.2024] Mortal 3 49 74 14585
Hannes Demon 1 20 25 0