Name Race Tier Dice Health Experience
Rike Sakari Vampire 6 72 179 64000
Riykar Dragon 1 20 25 0
Ryusei Matsumoto Dragon 2 39 73 7000
Ryven Vampire 1 20 25 0
Saben Collinger Vampire 2 37 69 6000
Saetheas “Sage” Elabrythel Ostacatia Fae 4 55 125 20730
Sage Collossus Dela'Sangre Elemental 7 88 221 183423
Saige Kalderash Dragon 5 69 163 48000
Sameal Angel 5 60 145 25000
Samuel Crown Shifter 4 52 119 17500
Samuil Motvey Dragon 1 20 25 0
Saoirse Mortal 4 50 85 15000
Sarion "Bladesinger" [Shelved 03.05.2025] Undead 2 31 57 3000
Saura Nyh [Inactive | 12.09.2024] Fae 1 20 25 0
Saz'narn Talon Dragon 4 57 129 22964