XP Awarded Title Characters Source
8000 Lightning Rod Deluxe | 11.03.2023 Darla Belacqua Riovanni, Danika Ashlocke
Lightning Rod Deluxe | 11.03.2023 #old-rhydin-arena Participants: Danika Ashlocke, Darla Belacqua-Riovanni Enemy: 10x Rhy'Din City Guard [ Knight Variant ] Experience: 1,600 + 1,600 + 1,600 + 1,600 + 1,600 + 1,600 + 1,600 + 1,600 + 1,600 + 1,600 = 16,000 / 2 = 8,000XP Gold: 8,000XP x 0.20 = 1,600g Each Proctor: Danika Ashlocke - 2,000XP | 200g NPC: Danika Ashlocke - 2,000XP | 1,000g
1000 Scene Completion | 11-02-2023 Jules Valentine, Lysander Graves
Scene Completion | 11-02-2023 #tea-and-trinkets Participants - Bronwen - Jules - Lysander 1,000xp each Activity night bloom inn Jules and Bronwen
1000 Scene Completion | 10-31-2023 Lo'gannen Greencloak Hawk, Superbias
Scene Completion | 10-31-2023 Superbias' recruitment Participants: Superbias, Lo'gannen Hawk 1,000xp each Activity Court of the Crescent Moon: Superbias, Lo'gannan Hawk Ravens: Superbias, Lo'gannen Hawk
2500 Dark Carnival Follow-up | 10/31/23 Edelweiss Barfuesse [LOA 11.18.2024]
Dark Carnival Follow-up | 10/31/23 | ⁠die-vier-jahreszeiten Participant(s): Edelweiss Barfuesse Reward: 2,500gxp, 1,000g, & 3 Carnival Tickets
7500 OCT RL PAY Chloe Rivalry, Sinai, Siren'na Jade Deimos [LOA | 12.07.2024], Joshua Xavier, Nasir Korinth, Dramir Reign, Molly Swiftwing, Halward Colwynn
OCT RL PAY
1000 OCT PB/PROP PAY Sinai
OCT PB/PROP PAY
4000 OCT SPECPRO PAY Siren'na Jade Deimos [LOA | 12.07.2024], Orielle Silversong, Corrinne
OCT SPECPRO PAY
12500 OCT CO-LEAD PAY Mikhal DeCross
OCT CO LEAD PAY
15000 OCT SLL Pay Martinus Riovanni, Amy Kali Summers Riovanni
OCT SLL PAY
3000 Shared Scary Swim | 1st Scene Complete - Oliver Atlas M Balor
Shared Scary Swim | Scene Completion | 10.29.23 | #purgatory-slow-play First scene of Oliver Turner. 3000 XP and Gold to Atlas M Balor and Oliver Turner.