XP Awarded Title Characters Source
8600 OOC XP Transfer Lunasia (deceased) to Guardian Summers
2022 TDC Mass Spar Proctoring | 900 experience awarded 2022 TDC Spar 2x XP Proctoring | 400 experience awarded 2022 TDC Spar Proctoring | 600 experience awarded 2022 TDC Spar proctoring | 600 experience awarded Normal Spar - 2022 Dark Carnival Bonus (proctor) | 750 experience awarded Normal Spar - 2022 Dark Carnival Bonus (proctor) | 600 experience awarded Normal Spar - 2022 Dark Carnival Bonus (proctor) | 750 experience awarded Gallagher Splat | Proctor | NPC | 4000 experience awarded ------------------------------------------------------------------------------- Total transfer: 8600xp
1000 OoC Resurrection Kairalie De'Natian
Kairalie De'Natian OoC Resurrection on Vaxis Magandais 06.04.2023 | #the-forbidden-forest 1000xp + 500g
2000 Blackmaw Floatie Party | NPC Xyza Nightshade
Blackmaw Floatie Party 06.03.23 #blackmaw-trench Participants: Armand Le'Beu, Bronwen Le'Beu, Chloe Rivalry, Darla Belacqua-Riovanni, Emet D Kraken, Halward Colwynn, Kairalie De'Natian, KAtya Rivalry-Deimos, Mad Sky, Niqa Asike, Oshima Takeo, Siren Deimos, Sophie Le'Beu, Xyza Nightshade Enemy: The Trench Guardian XP & GOLD BREAKDOWN 125,000 / 14 = 8,928XP Gold: 8,928XP x 0.20 = 1,785g 10,000 / 14 = 714g + 1,785g = 2,499g Each Proctor: Danika Le'Beu - 7,000XP | 1,400g NPC: Xyza Nightshade - 2,000XP | 1,000g
7000 Blackmaw Floatie Party | Proctor Danika Ashlocke
Blackmaw Floatie Party 06.03.23 #blackmaw-trench Participants: Armand Le'Beu, Bronwen Le'Beu, Chloe Rivalry, Darla Belacqua-Riovanni, Emet D Kraken, Halward Colwynn, Kairalie De'Natian, KAtya Rivalry-Deimos, Mad Sky, Niqa Asike, Oshima Takeo, Siren Deimos, Sophie Le'Beu, Xyza Nightshade Enemy: The Trench Guardian XP & GOLD BREAKDOWN 125,000 / 14 = 8,928XP Gold: 8,928XP x 0.20 = 1,785g 10,000 / 14 = 714g + 1,785g = 2,499g Each Proctor: Danika Le'Beu - 7,000XP | 1,400g NPC: Xyza Nightshade - 2,000XP | 1,000g
8928 Blackmaw Floatie Party Chloe Rivalry, Siren'na Jade Deimos [LOA | 12.07.2024], Katya Rivalry, Darla Belacqua Riovanni, Kairalie De'Natian, Halward Colwynn, Armand Le'Beu, Oshima Takeo, Emet D. Kracken, Mad Sky, Sophie Ashlocke, Xyza Nightshade
Blackmaw Floatie Party 06.03.23 #blackmaw-trench Participants: Armand Le'Beu, Bronwen Le'Beu, Chloe Rivalry, Darla Belacqua-Riovanni, Emet D Kraken, Halward Colwynn, Kairalie De'Natian, KAtya Rivalry-Deimos, Mad Sky, Niqa Asike, Oshima Takeo, Siren Deimos, Sophie Le'Beu, Xyza Nightshade Enemy: The Trench Guardian XP & GOLD BREAKDOWN 125,000 / 14 = 8,928XP Gold: 8,928XP x 0.20 = 1,785g 10,000 / 14 = 714g + 1,785g = 2,499g Each
2000 Bonfire Party | NPC Siren'na Jade Deimos [LOA | 12.07.2024]
Bonfire Party 06.02.23 #the-forbidden-forest Participants: Armand Le'Beu, Chloe Rivalry, Colt Reed, Danika Le'Beu, Darius Finwe, Kairaelie De'Natian, Oshima Takeo, Siren Deimos, Sophie Le'eu, Vaxis Magandais Enemy: Keeper of the Grove Variant: Moot at the Blackwood XP & GOLD BREAKDOWN 115,000 / 10 = 11,500XP Gold: 11,500XP x 0.20 = 2,300g Each Proctor: Danika Le'Beu - 5,000XP | 1,000g NPC: Siren Deimos - 2,000XP | 1,000g
5000 Bonfire Party | Proctor Danika Ashlocke
Bonfire Party 06.02.23 #the-forbidden-forest Participants: Armand Le'Beu, Chloe Rivalry, Colt Reed, Danika Le'Beu, Darius Finwe, Kairaelie De'Natian, Oshima Takeo, Siren Deimos, Sophie Le'eu, Vaxis Magandais Enemy: Keeper of the Grove Variant: Moot at the Blackwood XP & GOLD BREAKDOWN 115,000 / 10 = 11,500XP Gold: 11,500XP x 0.20 = 2,300g Each Proctor: Danika Le'Beu - 5,000XP | 1,000g NPC: Siren Deimos - 2,000XP | 1,000g
11500 Bonfire Party Chloe Rivalry, Siren'na Jade Deimos [LOA | 12.07.2024], Danika Ashlocke, Kairalie De'Natian, Armand Le'Beu, Oshima Takeo, Darius Finwe, Vaxis Magandais [Shelved 06.05.2024], Sophie Ashlocke, Colt Reed
Bonfire Party 06.02.23 #the-forbidden-forest Participants: Armand Le'Beu, Chloe Rivalry, Colt Reed, Danika Le'Beu, Darius Finwe, Kairaelie De'Natian, Oshima Takeo, Siren Deimos, Sophie Le'eu, Vaxis Magandais Enemy: Keeper of the Grove Variant: Moot at the Blackwood XP & GOLD BREAKDOWN 115,000 / 10 = 11,500XP Gold: 11,500XP x 0.20 = 2,300g Each
1000 The Armies of Shmaugenrag Sage Collossus Dela'Sangre
The Armies of Shmaugenrag. 10x Orcish Archer Variant. 06.01.23. Participants: Got knocked into Stasis. No Rewards. NPC: Siren Deimos: No Pay Proctor: Sage: No Pay 1000 XP. Scene Completion rate only.
4000 Records and Econ Duty | May, 2023 Kairalie De'Natian, Lucidity Blackheart
Thank you for all that you do, it is greatly appreciated. Records and Econ Duty | May, 2023