XP Awarded | Title | Characters | Source | |
---|---|---|---|---|
6000 | Ultimate Mortal Kombat III | Halward Colwynn, Oshima Takeo, Lucidity Blackheart, Isidora Emerson | Participants: Oshima Takeo, Nickolai Antonov, Isidora Emerson, Halward Colwynn, Lucidity Blackheart, Sheridan Lejoon,
Enemy: Girallon x2
Experience: 18,000+18,000=36,000 / 6 = 6,000XP
Gold: 6,000XP x 0.20 = 1,200g Each |
|
2000 | The Hidden Vaults: Shadowlands Delve Daily Posts | Siren'na Jade Deimos [LOA | 12.07.2024], Dimios Riovanni, Seth Stryfe | 1 post @ 2000ea |
|
4000 | The Hidden Vaults: Shadowlands Delve Daily Posts | Jaa Jaturangkabaht, Emet D. Kracken | 2 posts @ 2000ea |
|
6000 | The Hidden Vaults: Shadowlands Delve Daily Posts | Lucidity Blackheart | 3 posts @ 2000ea |
|
12000 | The Hidden Vaults: Shadowlands Delve Daily Posts | Armand Le'Beu, Sage Collossus Dela'Sangre | 6 posts @ 2000ea |
|
16000 | The Hidden Vaults: Shadowlands Delve Daily Posts | Mad Sky | 8 posts @ 2000ea |
|
20000 | The Hidden Vaults: Shadowlands Delve Daily Posts | 10 posts @ 2000ea |
||
28000 | The Hidden Vaults: Shadowlands Delve Daily Posts | Nefertari Riovanni | 14 posts x 2000ea |
|
-35000 | SP Purchase 3SP | Jaa Jaturangkabaht | SP Purchase 5/10/23
3SP = 35000 total XP |
|
-35000 | SP Purchase - First, Second, and Third | Mad Sky | First SP for 5,000xp
Second SP for 10,000xp
Third SP for 15,000xp |