XP Awarded | Title | Characters | Source | |
---|---|---|---|---|
1000 | Snowball Soiree Snowball Fight | Set Dice Mass Spar | Proctor x 4 | Martinus Riovanni | Snowball Soiree Snowball Fights 1 (Set Dice Mass Spar) | 2025-03-09 | snowball-soiree-warzone
Winner: Xyza Nightshade | 500 x 4 = 2000xp x 2 (event bonus) = 4000xp / 20% = 800g
Participants : Demitasse, Kadian Loranthyan, Liam Viktor | 500 x 2 (event bonus) = 1000xp
Proctor: Martinus Riovanni | 200 x 4 = 800g x 2 (event bonus) = 1600g
PSPxp - 250 x 4 fights = 1000xp |
|
15000 | Moderator Pay | SLLs | Feb 2025 | Martinus Riovanni, Nahara Thorne | Storyline Leads monthly pay, Feb, 2025 |
|
1000 | Snowball Soiree Snowball Fight [1] | Set Dice Mass Spar | Participants | Kadian Loranthyan, Liam Viktor, Demitasse | Snowball Soiree Snowball Fights 1 (Set Dice Mass Spar) | 2025-03-09 | snowball-soiree-warzone
Winner: Xyza Nightshade | 500 x 4 = 2000xp x 2 (event bonus) = 4000xp / 20% = 800g
Participants : Demitasse, Kadian Loranthyan, Liam Viktor | 500 x 2 (event bonus) = 1000xp
Proctor: Martinus Riovanni | 200 x 4 = 800g x 2 (event bonus) = 1600g |
|
4000 | Snowball Soiree Snowball Fight [1] | Set Dice Mass Spar | Winner | Xyza Nightshade | Snowball Soiree Snowball Fights 1 (Set Dice Mass Spar) | 2025-03-09 | snowball-soiree-warzone
Winner: Xyza Nightshade | 500 x 4 = 2000xp x 2 (event bonus) = 4000xp / 20% = 800g
Participants : Demitasse, Kadian Loranthyan, Liam Viktor | 500 x 2 (event bonus) = 1000xp
Proctor: Martinus Riovanni | 200 x 4 = 800g x 2 (event bonus) = 1600g |
|
1000 | Passion de Gavilanes | Chloe Rivalry, Alleric Lune | Pasion de gavilanes | 07.03.2025 | #the-great-sea
Chloe Rivalry
Alleric LUne
1000 XP each |
|
1000 | Scene End: Marketplace Bonding | Lalandrqua | Scene End : Market Place Bonding : 03.06.25
#rhydin_markets
Participant : Lalandrqua
Exp : 1k |
|
1000 | An Orc, a Shield, and some Fresh Powder | Liam Viktor | An Orc, a Shield and some fresh powder. 03.06.25. #wyrmrest_summit
Liam Viktor. 1000 XP. |
|
1000 | Calamity in Calm | Sage Collossus Dela'Sangre | Calamity in Calm | 03.05.25. #blackmaw-trench
Sage Colossus Dela’Sangre. 1000 XP. |
|
4000 | Holy Crusade | Proctor | NPC | Masika | Holy Crusade | 03.05.2025
#old-rhydin-arena
Participants: Darla Belacqua-Riovanni, Lua Mei, Masika, Titinus Maximus
Enemy: Rhy'din City Paladin x4
Experience: 19,000 / 4 = 4,750 xp EACH
Gold: 4,750xp x 20% = 950g EACH
Proctor: Masika - 2,000XP | 400G
NPC: Masika 2,000XP | 1,000G |
|
4750 | Holy Crusade | Darla Belacqua Riovanni, Titinus, Lua Mei, Masika | Holy Crusade | 03.05.2025
#old-rhydin-arena
Participants: Darla Belacqua-Riovanni, Lua Mei, Masika, Titinus Maximus
Enemy: Rhy'din City Paladin x4
Experience: 19,000 / 4 = 4,750 xp EACH
Gold: 4,750xp x 20% = 950g EACH
Proctor: Masika - 2,000XP | 400G
NPC: Masika 2,000XP | 1,000G |