XP Awarded | Title | Characters | Source | |
---|---|---|---|---|
5280 | 2022 TDC Spar Win | Darla Belacqua Riovanni | HD:97 x 20 x 3 |
|
2500 | 2022 Dark Carnival Fate Reading Follow Up Posting | Dante Riovanni, Darla Belacqua Riovanni, Saetheas “Sage” Elabrythel Ostacatia, Sage Collossus Dela'Sangre, Oshima Takeo | Followup writing from the 2022 Dark Carnival Fate Readings |
|
1000 | 2022 Dark Carnival Fate Reading | Nefertari Riovanni, Jack "The Reaper" Grim, Martinus Riovanni, Amy Kali Summers Riovanni, Chloe Rivalry, Myriel Lunata Delilia, Jaa Jaturangkabaht, Dramir Reign, Nikolai Nequam, Rey Rivalry, Dante Riovanni, Darla Belacqua Riovanni, Shea Dela'Sangre, Halward Colwynn, Saetheas “Sage” Elabrythel Ostacatia, Sage Collossus Dela'Sangre, Orelius Archion, Oshima Takeo, Emet D. Kracken, Rayne Angelica [Shelved | 08.14.2024], Belial | 2022 Dark Carnival Fate Readings Oct, 2022 |
|
400 | 2022 TDC Spar 2x XP Proctoring | spar proctoring x2 XP |
||
750 | 2022 TDC Spar 3x XP Participant | Darla Belacqua Riovanni | Spar loss |
|
5820 | 2022 TDC Spar 3x XP Winner | spar win |
||
900 | 2022 TDC Mass Spar Proctoring | Oshima Takeo | Split proctoring x 2 |
|
1500 | 2022 TDC Mass Spar (3x XP) Participant | Oshima Takeo | participation MS x 3 = 1500 |
|
13095 | 2022 TDC Mass Spar (3x XP) Winner | Darla Belacqua Riovanni | Darla (97 x 15 x 3 x 3 = 13095 xp earned, 2619 gp earned |
|
15250 | OOC TRANSFER from Jorge Crane | Emet D. Kracken | Misfits Final Part 2 NPC Help 250
ARL/GM/WB/PR/RT Award - January 2019 3000
Bad Bad Spider NPC 1000
Lost Lycan Bestiary NPC 1000
Naga Warden Bestiary Proctor 4000
Kraken Bestiary NPC 2000
Tempest Event: Demon King Pazuzu Proctor 3000
Naga Warden Bestiary X2 NPC 1000
TOTAL 15250 |