XP Awarded | Title | Characters | Source | |
---|---|---|---|---|
12000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | 12 days |
||
11000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | Raja Vadari | 11 days |
|
10000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | Cein Niall | 10 days |
|
9000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | Aniyah Remi | 9 days |
|
7000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | Maya Bloodfang, Briar BlueMoon | 7 days |
|
4000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | 4 days |
||
3000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | Nefertari Riovanni | 3 days |
|
2000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | Mikhal DeCross, Kairalie De'Natian | 2 days |
|
1000 | Search For The Golden Griffon Story Event | Daily Dream Sequence | Naida DeCross | 1 day |
|
2000 | Cheesy Mosqueety - NPC | CoMA - Wild Magic Bestiary: Cheesy Mosqueety - 09/06/21
Mana Mosquito Card
#old-rhydin-arena
Combatants: Armand Le'Beu, Sil Nol Hahnu, Asher Morrigan, Kenna Morrigan, Camilla Toval, Zhaleh Toval, Cosima Eveline
Proctor XP/GP: 7 x 500 = 3,500xp / 700GP to Asher Morrigan
NPC XP/GP: 2000XP / 1000GP to Kenna Morrigan
Combatant XP/GP: 7000 / 7 = 1000XP Each - 20% 1000 = 200GP |