XP Awarded Title Characters Source
750 TSR Fall Brawl 24 | Mass Spar Participant Martinus Riovanni, Katya Rivalry, Lo'gannen Greencloak Hawk, Cora Maeve
TSR Fall Brawl Mass Spar: Winner is Lua Mei! 500 x # of Combatants +20% gold 2500xp to Lua and 500g x 150% = 3750xp and 750g Participants: Corday, Katya, Lo'gannen, Martinus | 500xp x 150% = 750xp Proctor: Martinus - 1,000g x 150% = 1500g
3750 TSR Fall Brawl 24 | Mass Spar Win Lua Mei
TSR Fall Brawl Mass Spar: Winner is Lua Mei! 500 x # of Combatants +20% gold 2500xp to Lua and 500g x 150% = 3750xp and 750g Participants: Corday, Katya, Lo'gannen, Martinus | 500xp x 150% = 750xp Proctor: Martinus - 1,000g x 150% = 1500g
3000 Auction Date | 11.22.2024 | #aquious_landing Noah Holt, Lua Mei, Adriana Darkheart
First scene completion bonus and date auction
3000 First Scene Completion | Thanach First Scene 11/22/2024 Cora Maeve, Iliyuzyi Wendagoth, Lalandrqua, Thanach
First scene bonus
1000 Scene Completion | Doom of the Sunken City. 11.21.24. Iliyuzyi Wendagoth
scene completion
2000 Fungal Horrors | 11.20.2024 #misty-woods | NPCing
NPC: Moxley Bennion - 2,000XP | 1,000g
4000 Fungal Horrors | 11.20.2024 #misty-woods | Proctoring Aliyah
Proctor: Aliyah - 4,000XP | 800g
8187 Fungal Horrors | 11.20.2024 #misty-woods | Participation Jaa Jaturangkabaht, Darla Belacqua Riovanni, Halward Colwynn, Aliyah, Bacchus Lyre-Wright, Liam Viktor, Sevatar Valcoran
Enemy: Pumpkin Behemoth [Variant] Experience: 65,500 / 8 = 8,187XP Gold: 8,187XP x 0.20 = 1,637g Each Fall Brawl bonus: 1,000G each Total Gold: 2,637g Each Proctor: Aliyah - 4,000XP | 800g NPC: Moxley Bennion - 2,000XP | 1,000g
7500 Moderator Pay | Race Leader | Oct, 2024 Nasir Korinth, Nikolai Nequam, Halward Colwynn, Belial, Caoimhe, Ophelia Brackemyre
October, 2024 Moderator/RL pay - activity checks completed.
73750 Dark Carnival Madame Reading Pay 2024 Bo Calendu
Kai Reading | 43 & 8 Couples 43+16 = 59 readings = 73,750xp and 11,800g