XP Awarded | Title | Characters | Source | |
---|---|---|---|---|
55000 | Leader Compensation Adjustment | Martinus Riovanni, Amy Kali Summers Riovanni | Increase of historical compensation from 5.000 p/mnd to 10.000 p/mnd
11 Months paid * 5.000 increase = 55.000 |
|
2500 | ReV - Blood Rose In Flames ( Proctor ) | Mikhal DeCross | Proctor Award Blood Rose In Flames |
|
1000 | ReV - Necropolis Raid & B"Asaad Twin ( NPC Support ) | Mikhal DeCross | ReV - Necropolis Raid & B"Asaad Twin ( NPC Support ) |
|
1000 | ReV - Raid on the Chateau Viirastus ( NPC Support ) | Mikhal DeCross | ReV - Raid on the Chateau Viirastus ( NPC Support ) |
|
1000 | ReV - Raid on the DeCross Keep ( NPC Support ) | ReV - Raid on the DeCross Keep ( NPC Support ) |
||
2000 | ReV - Necropolis Raid & B"Asaad Twin ( Proctor ) | Mikhal DeCross | Proctor Award |
|
2000 | ReV - Raid on the Chateau Viirastus ( Proctor ) | Mikhal DeCross | Proctor Award |
|
2000 | ReV - Raid on the DeCross Keep ( Proctor ) | Mikhal DeCross | Proctor Award |
|
5000 | ReV - Blood Rose In Flames Fighter Award | Martinus Riovanni, Amy Kali Summers Riovanni | Blood Rose in Flames Fighter Award ( pretty post pending ) |
|
50 | Spar Loss or Proc | Brynn Gabrielle Mitchell | 50 loss shaun
50 proc brynn |