Name Race Tier Dice Health Experience
Ladon Kaida Dragon 1 20 25 0
Lalandrqua Dragon 6 72 179 64400
Lara Riovanni Elemental 6 72 179 61153
Lazarus DeKadant Undead 1 20 25 0
Leilani Kidd Fae 3 44 93 11000
Lena Ravenwood Shifter 1 20 25 0
Leon De Empyrean Mortal 5 60 105 25133
Leonel Elemental 3 46 97 12334
Liam Shadowbane Dragon 2 37 69 6000
Liam Viktor Mortal 8 93 168 389245
Lilianna Dupree Fae 1 20 25 0
Lo'gannen Greencloak Hawk Fae 6 78 191 94339
Locksleigh Wren Mortal 2 32 47 3750
Lore'aris [Inactive | 12.09.2024] Fae 1 26 37 1500
Lua Mei Fae 7 80 205 104684