Name Race Tier Dice Health Experience
Alexis Jade Ashford Mortal 2 37 52 6000
Aliyah Fae 8 94 243 434935
Alleric Lune Shifter 5 60 145 25062
Alruna Viscardi [Inactive: 02.01.2025] Vampire 2 31 57 3000
Amunet [LOA 11.18.2024] Vampire 7 81 207 114575
Amy Kali Summers Riovanni Vampire 8 100 300 1527154
Anastasia Fuller Mortal 4 57 92 22043
Andrik [Inactive | 12.07.2024] Undead 3 41 87 8825
Aniyah Remi Undead 4 57 129 22230
Ankou Undead 2 31 57 3000
Anna Hemlock Vampire 4 55 125 20000
Anubis Undead 3 40 85 7500
Aodhan Dragon 2 39 73 7000
Apollyon Turelle Shifter 1 20 25 0
Arali Crane Undead 3 40 85 7500